Chemical Composition(%) and Steel Number of Steel Used for Rolling Rollers
Rolling rollers generally choose high-carbon and low-alloy steels to obtain good dimensional stability and fatigue strength.
1. Steel number 811M40, chemical composition: C 0.36~0.44, Si 0.15~0.35, Mn 0.60~1.00, Cr 0.90~1.20, Mo 0.20~0.30, V 0.05~0.15.
2. Steel number 816M40, chemical composition: C 0.37~0.45, Si 0.15~0.35, Mn 0.60~1.00, Ni 0.30~0.50, Cr 0.90~1.20, Mo 0.20~0.30.
3. Steel number 830M40, chemical composition: C 0.36~0.44, Si 0.15~0.35, Mn 0.70~0.90, Ni 0.30~0.50, Cr 0.90~1.20, Mo 0.20~0.30.
4. Steel number 835M30, chemical composition: C 0.31~0.39, Si 0.15~0.35, Mn 0.60~0.90, Ni 0.75~1.00, Cr 0.90~1.20, Mo 0.20~0.30.
5. Steel number 841M30, chemical composition: C 0.26~0.34, Si 0.15~0.35, Mn 0.60~0.90, Ni 0.90~1.15, Cr 0.90~1.20, Mo 0.20~0.30.
6. Steel number 882M40, chemical composition: C 0.31~0.39, Si 0.15~0.35, Mn 0.60~1.00, Ni 0.90~1.30, Cr 0.90~1.20, Mo 0.20~0.30.
7. Steel number 884M30, chemical composition: C 0.31~0.39, Si 0.15~0.35, Mn 0.60~0.90, Ni 1.00~1.30, Cr 0.90~1.20, Mo 0.20~0.30.
8. Steel number 885M40, chemical composition: C 0.31~0.39, Si 0.15~0.35, Mn 0.60~1.00, Ni 1.00~1.30, Cr 0.90~1.20, Mo 0.20~0.30.
These steel numbers have good strength, toughness and wear resistance. The chemical composition of these steels is controlled in the range that does not cause embrittlement due to cold deformation or aging. The room temperature fatigue strength of these steels is about twice the surface quenching and tempering strength of carburized steel, and their welding performance is also good. Therefore, the surface quenching and tempering strength is guaranteed when these steel numbers are used as the material of the rolling mill roll body.
In addition, it is necessary to consider the weight of the rolling mill roll when selecting the material of the rolling mill roll. Generally speaking, high-carbon, low-alloy steel can reduce the weight of the rolling mill roll without sacrificing its strength and toughness. Therefore, the steel numbers 811M40, 816M40, 830M40, 835M30, 841M30, 882M40, 884M30, and 885M40 are ideal materials for rolling mill rolls.
To sum up, the steel number 811M40, 816M40, 830M40, 835M30, 841M30, 882M40, 884M30, and 885M40 are all ideal for being used for rolling rollers due to their high strength and ductility, as well as easy to be welded, machined, or formed into complex shapes. Their chemical compositions are all strictly controlled, which can avoid embrittlement due to cold deformation or aging. The weight of the rolling mill roll can also be reduced by their high-carbon, low-alloy steel without sacrificing its strength and toughness.