ГOCT 5632-1972 Corrosion-resistant, heat-resistant and heat-resistant high-alloy steel and alloy grades and technical requirements (Part 2)

grade 1339 1047 Lily

Corrosion and Heat Resistant and Heat-Strength High Alloy Steels and Alloys Brand and Technical Requirements (2) 1 Scope This Standard specifies the brand, chemical composition and mechanical properties of corrosion and heat-resistant and heat-strength high alloy steels and alloys. 2 Normative ......

Corrosion and Heat Resistant and Heat-Strength High Alloy Steels and Alloys Brand and Technical Requirements (2)

1 Scope

This Standard specifies the brand, chemical composition and mechanical properties of corrosion and heat-resistant and heat-strength high alloy steels and alloys.

2 Normative References

The following documents are essential to the application of this Standard:

GB/T 228 Metallic Materials Tensile Testing Method at Room Temperature

GB/T 700 Carbon Structural Steels

GB/T 1591 High-strength Low-alloy Structural Steels

GB/T 2975 Steel and Steel Products - Location and Preparation of Test Pieces for Mechanical Testing

GB/T 4336 Standard Test Method for Spark Discharge Atomic Emission Spectrometric Analysis of Carbon and Low-Alloy Steel

GBT 578 Test Method for Impact Testing of Metals with Low Temperature Charpy-V Specimen

GB/T 5889 Test Method for Atmospheric Corrosion Test of Metallic Materials by Means of Neutral Salt Spray (NSS)

GB/T 9157 Methods of Macroscopic and Optical Inspection of Steel Bars for Concrete Reinforcement

3 Brand and Chemical Composition

The brands of corrosion and heat-resistance and heat-strength high alloy steels and alloys specified in this Standard are shown in Table 1. The corresponding chemical compositions listed in Table 2.

Table 1 Brands of Corrosion and Heat-Resistance and Heat-Strength High Alloy Steels and Alloys

Brand                 

TD-1A, TD-1B, TD-3A, TD-3B, TD-12A, TD-12B, TD-14A, TD-14B, TDD-1, TDD-2, TDD-3, TDD-4, TDD-5, TDD-6, TDD-7, TDD-8, TDD-9, TDD-10A, TDD-10B, TDD-11A, TDD-11B, TDD-12A, TDD-12B

Table 2 Chemical Composition

Brand      C      Si       Mn       P      S       Cr       Ni       Mo       Ti       Al       Co      

TD-1A    0.15  <0.50  0.30~0.60 ≤0.030 ≤0.030 20.0~22.0  10.0~11.0   0.45���1.55   0.15~0.60   0.90~1.25  0.30~0.75

TD-1B    0.15~0.20 <0.50  0.30~0.60 ≤0.030 ≤0.030 18.5~21.5 9.0~11.0   0.45~1.55   0.15~0.60   0.90~1.25  0.30~0.75

TD-3A    0.15   0.30~0.50 0.60~0.85 ≤0.030 ≤0.030 19.0~21.0  10.0~12.0  0.45~1.65  0.15~0.60   0.90~1.25   0.30~0.75

TD-3B    0.15~0.20 0.30~0.50 0.60~0.90 ≤0.030 ≤0.030 18.0~21.0  9.5~11.5   0.45~1.65   0.15~0.60   0.90~1.25   0.30~0.75

TD-12A    0.15  <0.50  0.50~0.70 ≤0.030 ≤0.030 25.0~28.0 13.5~15.5  0.45~1.55  0.15~0.60   0.90~1.25   0.30~0.75

TD-12B    0.15~0.20 <0.50  0.50~0.70 ≤0.030 ≤0.030 23.5~27.5  12.0~15.0  0.45~1.55  0.15~0.60   0.90~1.25   0.30~0.75

TD-14A    0.15  <0.50  0.50~0.70 ≤0.030 ≤0.030 28.0~31.0  15.0~17.0  0.45~1.55  0.15~0.60   0.90~1.25   0.30~0.75

TD-14B    0.15~0.20 <0.50  0.50~0.70 ≤0.030 ≤0.030 26.5~29.5  13.5~16.5  0.45~1.55  0.15~0.60   0.90~1.25   0.30~0.75

TDD-1    0.15  <0.50  0.30~0.70 ≤0.030 ≤0.030 19.5~22.5  9.0~10.5  0.45~1.60  0.15~0.75  0.90~1.25   0.30~0.75

TDD-2    0.15  <0.50  0.80~1.10 ≤0.030 ≤0.030 21.0~23.0  11.0~12.5  0.45~1.60  0.15~0.75  0.90~1.25   0.30~0.75

TDD-3    0.15  <0.50  0.60~0.90 ≤0.030 ≤0.030 23.5~27.5  11.5~14.5  0.45~1.60  0.15~0.75  0.90~1.25   0.30~0.75

TDD-4    0.10  <0.50  0.30~

Put Away Put Away
Expand Expand

Commenta

Please surf the Internet in a civilized manner, speak rationally and abide by relevant regulations.
Featured Entries
low alloy steel
13/06/2023
two stage bidding
03/07/2023